JavaScript required
The advanced features of this web site require a JavaScript enabled browser. It has been detected that you do not have JavaScript enabled and will therefore experience limited functionality.
Find out how to enable JavaScript in your browser here.
1 mile
National
£100
£50k+
Displaying 1 - 15 of 988 (0.11 seconds)
26,844 miles, Automatic, 4 X 4, Silver, 2007, 07 plate, Diesel
History checked
4,968 miles, Automatic, 4 X 4, Fuji White, 2011, 11 plate, Diesel
8,208 miles, Automatic, 4 X 4, Stornoway Grey, 2011, 60 plate, Diesel
19,672 miles, Automatic, 4 X 4, Sumatra Black, 2007, 57 plate, Diesel
9,000 miles, Automatic, 4 X 4, Santorini Black, 2012, 12 plate, Diesel
20,427 miles, Automatic, 4 X 4, Santorini Black, 2009, 59 plate, Diesel
For Over 5000 Cars Nationwide Click Here To Visit BristolStreet.co.uk
27,267 miles, Automatic, 4 X 4, Buckingham Blue, 2010, 10 plate, Diesel
6,000 miles, Automatic, 4 X 4, Sumatra Black, 2012, 12 plate, Diesel
For 1000s of Great Deals At MotorParks.co.uk Click Here
6,000 miles, Manual, 4 X 4, Orkney Grey, 2012, 12 plate, Diesel
4,992 miles, Automatic, 4 X 4, Stornoway, 2011, 11 plate, Diesel
10,803 miles, Automatic, 4 X 4, Orkney Grey, 2011, 61 plate, Diesel
10,010 miles, Automatic, 4 X 4, Stornoway Grey, 2010, 10 plate, Diesel
14,005 miles, Automatic, 4 X 4, Zermatt Silver, 2009, 59 plate, Diesel
6,705 miles, Automatic, 4 X 4, Sumatra Black, 2011, 61 plate, Diesel
13,193 miles, Automatic, 4 X 4, Santorini Black, 2011, 60 plate, Diesel
9,238 miles, Automatic, 4 X 4, Baltic Blue, 2011, 11 plate, Diesel
3,000 miles, Automatic, 4 X 4, Orkney Grey, 2011, 61 plate, Diesel
^ Back to top of page
A new, box-fresh 3 has landed. Here's a look at the one it replaced - should you snap one up seco...
Motors value verdict:
For £6995 or more, Nissan's new baby car is a whizz. But it's basic and for the money - you...
More reviews
Reasons to advertise your car with Motors.co.uk:
Enter your registration number to begin
Don't have an account? Register here