Dealer Details

Marshall SKODA Leicester
Welcome to Marshall SKODA Leicester
Below you will find a range of premium history checked vehicles we have available.
You can for more information.
… of 4
Most Popular Models | Stock on site today | Average Price | Average Mileage | Average Year |
---|---|---|---|---|
Skoda Superb | 14 | £21,506 | 9,861 | 2018 |
Skoda Octavia | 13 | £16,819 | 8,446 | 2018 |
Skoda Fabia | 11 | £12,523 | 5,654 | 2018 |
Skoda Karoq | 5 | £21,478 | 5,024 | 2018 |
Skoda Kodiaq | 3 | £29,663 | 2,987 | 2019 |
Telephone numbers starting with 08XX will cost you 7p per minute plus your phone company's access charge.
Calls to other telephone numbers will only cost you your phone company's access charge.