Dealer Details

Motor House Uk
Welcome to Motor House Uk
Below you will find a range of premium history checked vehicles we have available.
You can for more information.
… of 7
£495
PART EXCHANGE TRADE CLEARANCE
1.6L
- 154.2kMiles
Petrol
Manual
People Carrier
Motor House Uk
Most Popular Models | Stock on site today | Average Price | Average Mileage | Average Year |
---|---|---|---|---|
BMW 3 Series | 7 | £6,852 | 81,401 | 2010 |
Jaguar XF | 7 | £10,066 | 68,810 | 2011 |
Land Rover Range Rover | 6 | £21,328 | 81,715 | 2011 |
Porsche Cayenne | 4 | £8,245 | 101,550 | 2007 |
Volkswagen Passat | 4 | £6,370 | 114,627 | 2013 |
Telephone numbers starting with 08XX will cost you 7p per minute plus your phone company's access charge.
Calls to other telephone numbers will only cost you your phone company's access charge.